Research
My research enables causal decision-making for safe systems, organized around two complementary questions: which safety policies and designs actually work, and why travelers choose the mobility options they do. Across both themes, the common thread is credible inference — methods that separate real policy and design effects from confounding, and models of behavior that remain interpretable at the moment of decision-making.

From multimodal data to decisions: causal inference × machine learning across both research themes.
Research Funding
Full project history, current and past; selected PI grants are also highlighted on the homepage.
| Project | Funder | Role | Period |
|---|---|---|---|
| Causal Decision-Making for Safe Systems | Ministry of Education, Overseas Postdoctoral Talent Program | PI | 2027–2029 |
| Causal Inference Approach to Missing-Not-at-Random Mechanism Identification and Collaborative Imputation in Crash Data | NSFC Young Scientists Fund | PI | 2026–2028 |
| Causality-Driven Active Prevention and Control of Traffic Safety on Urban Expressways via Air–Ground Collaboration | Fundamental Research Funds for the Central Universities | PI | 2026–2027 |
| Multimodal AI-Driven Demand Identification and Route Planning for Urban Air Mobility | Fundamental Research Funds for the Central Universities | Co-PI | 2026–2027 |
| Digital Sisters: A Causally-Grounded Framework for Urban Mobility Knowledge Transfer in Data-Scarce Cities | National Natural Science Foundation of China | Co-PI | 2026–2027 |
| Home and Firm Location Choice Models and Platform Development | Urban Redevelopment Authority, Singapore | Research Fellow | 2024–2027 |
| Factors Influencing Pedestrian Decisions to Cross Mid-Block and Potential Countermeasures | FHWA & Virginia DOT | Research Assistant | 2022–2024 |
| Improving Safety Service Patrol Performance | FHWA & Virginia DOT | Research Assistant | 2021–2023 |
| Statewide Landslide Risk Assessment on Transportation Infrastructure in Virginia | Old Dominion University Internal Research Grant | Research Assistant | 2022–2024 |
